
University
Key Dates
Add University dates to your calendar
Add to i-cal
All dates: All dates (.ics)
Currently filtered dates: Currently filtered dates (.ics)
Add to Outlook
Close2025 dates
January 10 dates | ||
---|---|---|
1st | New Year's Day | |
6³Ù³ó¡ª17³Ù³ó | Singapore Trimester 1 - Commences | |
13th | Summer 1 - Census Date | |
13th | Summer 2 - Commences | |
16th | Trimester 1 Welcome Week (Newcastle City) | |
16th | Singapore Trimester 3 - Fully Graded Date | |
20th | Trimester 1 - Commences | |
22²Ô»å¡ª28³Ù³ó | Singapore Trimester 3 - Rescheduled Exams | |
24th | Summer 2 - Census Date | |
31st | Singapore Trimester 1 - Census Date |
February 13 dates | ||
---|---|---|
7th | Summer 2 - Concludes | |
7th | Summer 1 - Concludes | |
10³Ù³ó¡ª14³Ù³ó | Summer 1 - Exams | |
10³Ù³ó¡ª14³Ù³ó | Summer 2 - Exams | |
14th | Trimester 1 - Census Date | |
14th | Semester 1 - Welcome Week (Newcastle City) | |
17th | Semester 1 - Welcome Week (Gosford) | |
18th | Semester 1 - Welcome Week (Ourimbah) | |
20³Ù³ó¡ª21²õ³Ù | Semester 1 - Welcome Week (Callaghan) | |
21st | Summer 2 - Fully Graded Date | |
21st | Summer 1 - Fully Graded Date | |
24³Ù³ó¡ª2²Ô»å | Singapore Trimester 1 - Recess | |
24th | Semester 1 - Commences |
March 5 dates | ||
---|---|---|
3rd | Singapore Trimester 1 - Resumes | |
6th | Campus Welcome | |
17³Ù³ó¡ª27³Ù³ó | Trimester 1 (Singapore) - Course Experience Survey (CES) | |
21st | Semester 1 - Census Date | |
24³Ù³ó¡ª27³Ù³ó | Trimester 1 - Course Experience Survey (CES) |
April 14 dates | ||
---|---|---|
11th | Singapore Trimester 1 - Concludes | |
11th | Trimester 1 - Concludes | |
14³Ù³ó¡ª17³Ù³ó |
Trimester 1 - Exams
Continues April 23rd. |
|
14³Ù³ó¡ª25³Ù³ó | Semester 1 - Recess | |
14³Ù³ó¡ª25³Ù³ó | Singapore Trimester 1 - Exams | |
15th | Graduation - Ourimbah | |
18th | Good Friday | |
19th | Easter Saturday | |
20th | Easter Sunday | |
21st | Easter Monday | |
22nd | University Concession Day | |
23rd | Trimester 1 - Exams (continued) | |
25th | ANZAC Day Public Holiday | |
28th | Semester 1 - Resumes |
May 9 dates | ||
---|---|---|
5th | Singapore Trimester 2 - Commences | |
6th | Trimester 2 - Welcome Week (Sydney) | |
8th | Singapore Trimester 1 - Fully Graded Date | |
8th | Trimester 2 - Welcome Week (Newcastle City) | |
9th | Trimester 1 - Fully Graded Date | |
12th | Trimester 2 - Commences | |
12³Ù³ó¡ª22²Ô»å | Semester 1 - Course Experience Survey (CES) | |
14³Ù³ó¡ª20³Ù³ó | Singapore Trimester 1 - Rescheduled Exams | |
30th | Singapore Trimester 2 - Census Date |
June 10 dates | ||
---|---|---|
6th | Trimester 2 - Census Date | |
6th | Semester 1 - Concludes | |
9th | King's Birthday Public Holiday | |
10³Ù³ó¡ª13³Ù³ó | Trimester 1 - Rescheduled Exams | |
10³Ù³ó¡ª20³Ù³ó | Semester 1 - Examinations | |
16³Ù³ó¡ª22²Ô»å | Singapore Trimester 2 - Recess | |
16th | Winter - Commences | |
17th | Postgrad Info Session | |
23rd | Singapore Trimester 2 - Resumes | |
27th | Winter - Census Date |
July 15 dates | ||
---|---|---|
4th | Semester 1 - Fully Graded Date | |
4th | Winter Ball | |
7³Ù³ó¡ª17³Ù³ó | Winter - Course Experience Survey (CES) | |
7³Ù³ó¡ª11³Ù³ó | Semester 2 - Welcome Week (Online) | |
11th | Winter - Concludes | |
14³Ù³ó¡ª18³Ù³ó | Semester 1 - Rescheduled Exams | |
14³Ù³ó¡ª17³Ù³ó | Winter - Exams | |
14³Ù³ó¡ª24³Ù³ó | Trimester 2 (Singapore) - Course Experience Survey (CES) | |
14³Ù³ó¡ª10³Ù³ó | Trimester 2 - Course Experience Survey (CES) | |
16³Ù³ó¡ª18³Ù³ó | Graduation - Newcastle City | |
18th | Winter - Fully Graded Date | |
21st | Semester 2 - Commences | |
23rd | Semester 2 Welcome Expo (Newcastle City) | |
24th | Semester 2 Welcome Expo (Ourimbah campus) | |
25th | Semester 2 Welcome Expo (Callaghan campus) |
August 13 dates | ||
---|---|---|
1st | Trimester 2 - Concludes | |
4³Ù³ó¡ª8³Ù³ó | Trimester 2 - Exams | |
8th | Singapore Trimester 2 - Concludes | |
8th | Autonomy Day | |
11³Ù³ó¡ª21²õ³Ù | Singapore Trimester 2 - Exams | |
15th | Semester 2 - Census Date | |
16th |
Newcastle Open Day
Callaghan and Newcastle City Campuses - 9am-3pm |
|
19th | Trimester 3 Welcome Week (Sydney) | |
20th | Trimester 3 - Welcome Week (Newcastle City) | |
22nd | Trimester 2 - Fully Graded Date | |
25th | Trimester 3 - Commences | |
25³Ù³ó¡ª29³Ù³ó | Semester 2 - Recess | |
30th |
Central Coast Open Day
Ourimbah and Gosford Campuses - 10am-2pm |
September 8 dates | ||
---|---|---|
1st | Singapore Trimester 3 - Commences | |
1st | Semester 2 - Resumes | |
4th | Singapore Trimester 2 - Fully Graded Date | |
8³Ù³ó¡ª12³Ù³ó | Trimester 2 - Rescheduled Exams | |
10³Ù³ó¡ª16³Ù³ó | Singapore Trimester 2 - Rescheduled Exams | |
19th | Trimester 3 - Census Date | |
26th | Singapore Trimester 3 - Census Date | |
29³Ù³ó¡ª3°ù»å | Semester 2 - Recess |
October 7 dates | ||
---|---|---|
6th | Labour Day Public Holiday | |
6³Ù³ó¡ª16³Ù³ó | Semester 2 - Course Experience Survey (CES) | |
7th | Semester 2 - Resumes | |
20³Ù³ó¡ª26³Ù³ó | Singapore Trimester 3 - Recess | |
27³Ù³ó¡ª23°ù»å | Trimester 3 - Course Experience Survey (CES) | |
27th | Singapore Trimester 3 - Resumes | |
31st | Semester 2 - Concludes |
November 6 dates | ||
---|---|---|
3°ù»å¡ª14³Ù³ó | Semester 2 - Exams | |
10³Ù³ó¡ª21²õ³Ù | Trimester 3 (Singapore) - Course Experience Survey (CES) | |
14th | Trimester 3 - Concludes | |
15th | Graduation - Singapore | |
17³Ù³ó¡ª21²õ³Ù | Trimester 3 - Exams | |
28th | Semester 2 - Fully Graded Date |
December 13 dates | ||
---|---|---|
3rd | Trimester 3 - Fully Graded Date | |
5th | Singapore Trimester 3 - Concludes | |
5th | Summer Ball | |
8³Ù³ó¡ª18³Ù³ó | Singapore Trimester 3 - Exams | |
12th | Graduation - Callaghan | |
15th | Graduation - Callaghan | |
15³Ù³ó¡ª19³Ù³ó | Semester 2 - Rescheduled Exams | |
15³Ù³ó¡ª19³Ù³ó | Trimester 3 - Rescheduled Exams | |
16th | Graduation - Callaghan | |
17th | Graduation - Callaghan | |
18th | Graduation - Callaghan | |
25th | Christmas Day | |
26th | Boxing Day |
2026 dates
January 4 dates | ||
---|---|---|
15th | Singapore Trimester 3 - Fully Graded Date (TBC) | |
21²õ³Ù¡ª27³Ù³ó | Singapore Trimester 3 - Rescheduled Exams (TBC) | |
26th | Semester 1 - Commences | |
26th | Trimester 1 - Commences |
February 2 dates | ||
---|---|---|
20th | Semester 1 - Census Date | |
20th | Trimester 1 - Census Date |
April 4 dates | ||
---|---|---|
24th | Semester 1 - Concludes | |
24th | Trimester 1 - Concludes | |
27th | Trimester 1 - Exams | |
27th | Semester 1 - Exams |
May 4 dates | ||
---|---|---|
8th | Trimester 1 - fully graded date | |
11th | Trimester 2 - Commences | |
22nd | Semester 1 - fully graded date | |
25th | Winter Term - Commences |
June 2 dates | ||
---|---|---|
5th | Trimester 2 - Census Date | |
22nd | Winter Term - Census Date |
July 4 dates | ||
---|---|---|
3rd | Winter Term - Concludes | |
20th | Winter Term - Exams | |
31st | Winter Term - fully graded date | |
31st | Trimester 2 - Concludes |
August 4 dates | ||
---|---|---|
3rd | Trimester 2 - Exams | |
14th | Trimester 2 - fully graded date | |
17th | Semester 2 - Commences | |
17th | Trimester 3 - Commences |
September 2 dates | ||
---|---|---|
11th | Semester 2 - Census Date | |
11th | Trimester 3 - Census Date |
November 5 dates | ||
---|---|---|
13th | Semester 2 - Concludes | |
13th | Trimester 3 - Concludes | |
16th | Semester 2 - Exams | |
16th | Trimester 3 - Exams | |
27th | Trimester 3 - fully graded date |
December 1 dates | ||
---|---|---|
9th | Semester 2 - fully graded date |
Filter Dates
More dates
ÁñÁ«³ÉÈËappÏÂÔØ of Newcastle acknowledges the traditional custodians of the lands within our footprint areas: Awabakal, Darkinjung, Biripai, Worimi, Wonnarua, and Eora Nations. We also pay respect to the wisdom of our Elders past and present.